Skip to content

Will this part fit my car?

Other Performance Shock Absorbers for a {{vehicleDescription}}



Fits the following

    • 1.4 (F19, M19)
    • 1.4 i (F19, M19)
    • 1.4 Si (F19, M19)
    • 1.6 (F19, M19)
    • 1.6 i (F19, M19)
    • 1.6 i 16V (F19, M19)
    • 1.6 Si (F19, M19)
    • 1.7 D (F19, M19)
    • 1.7 TD (F19, M19)
    • 1.7 TDS (F19, M19)
    • 1.8 i 16V (F19, M19)
    • 2.0 i (F19, M19)
    • 1.4 i (F35, M35)
    • 1.6 i (F35, M35)
    • 1.6 i 16V (F35, M35)
    • 1.4 i (M08, M68, F08, F68)
    • 1.6 i (F08, M08, F68, M68)
    • 1.6 i 16V (F08, M08, F68, M68)
    • 1.4 i (F19, M19)
    • 1.6 i (F19, M19)
    • 1.6 i 16V (F19, M19)
    • 1.6 i
    • 1.8 i 16V
    • 2.0 i
    • 1.4 (F35, M35)
    • 1.4 i (F35, M35)
    • 1.4 i 16V (F35, M35)
    • 1.6 (F35, M35)
    • 1.6 i (F35, M35)
    • 1.6 i 16V (F35, M35)
    • 1.6 Si (F35, M35)
    • 1.7 D (F35, M35)
    • 1.7 TD (F35, M35)
    • 1.8 i 16V (F35, M35)
    • 2.0 i (F35, M35)
    • 2.0 i 16V (F35, M35)
    • 1.4 i (F70)
    • 1.6 i (F70)
    • 1.6 i 16V (F70)
    • 1.7 D (F70)
    • 1.7 TD (F70)
    • 1.4 (F08, M08, F68, M68)
    • 1.4 i (F08, M08, F68, M68)
    • 1.4 i 16V (F08, M08, F68, M68)
    • 1.4 Si (F08, M08, F68, M68)
    • 1.6 (F08, M08, F68, M68)
    • 1.6 i (F08, M08, F68, M68)
    • 1.6 i 16V (F08, M08, F68, M68)
    • 1.6 Si (F08, M08, F68, M68)
    • 1.7 D (F08, M08, F68, M68)
    • 1.7 TD (F08, M08, F68, M68)
    • 1.7 TDS (F08, M08, F68, M68)
    • 1.8 i 16V (F08, M08, F68, M68)
    • 2.0 GSI 16V (F08, M08, F68, M68)
    • 2.0 i (F08, M08, F68, M68)
    • 2.0 i 16V (F08, M08, F68, M68)

Product Overview

KONI STRT Uprated Front Shock Absorber

Item Specifics for 8650-1004

Shock Absorber TypeGas Pressure
Shock Absorber DesignSuspension Strut Insert
Shock Absorber Systemcannot be set/adjusted, Twin-Tube
Shock Absorber Mounting Typeclamp below, Top pin
ColourOrange
Quantity1
Fitting PositionFront
Box Length640 mm
Box Width65 mm
Box Height65 mm

OEM Numbers

22081235
22081503
344067
344101
344205
344206
344207
344208
344215
344216
344243
344272
344273
344274
344287
344326
72012304
72081235
72081503
72118402
72118404
90327077
90345927
90345928
90372076
90372077
90372078
90443128
90443129
90496641
90496643
90511753
72012304
72081235
72081503
72118402
72118404
90372078
90443128
90496641
90496643
90511753

Delivery

See below for delivery options and estimates:

Delivery Method Estimated Delivery
{{ deliveryMethod.displayName ?? deliveryMethod.name }} {{ formatDate(deliveryMethod.deliveryEstimateFromDate) }} To {{ formatDate(deliveryMethod.deliveryEstimateToDate) }}

Please inspect your order when it arrives and let us know straight away if there are any problems. For delivery times, shipping methods, and return details, see our Delivery Information page.