Skip to content

Will this part fit my car?

Other Lowering Springs for a {{vehicleDescription}}



Fits the following

    • 3.2 (639.711, 639.811, 639.813)
    • 3.2 (639.713, 639.813, 639.815)
    • 3.5 (639.811, 639.813, 639.815)
    • 3.7 (639.811, 639.813, 639.815)
    • 3.7 (639.815)
    • CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815)
    • CDI 2.0 4-matic (639.711, 639.713, 639.811, 639.813,...
    • CDI 2.0 4-matic (639.713)
    • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
    • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713)
    • CDI 3.0 (639.811, 639.813, 639.815)
    • 109 CDI (639.701, 639.703, 639.705)
    • 110 CDI (639.701, 639.703, 639.705)
    • 111 CDI (639.701, 639.703, 639.705)
    • 113 CDI (639.701, 639.703, 639.705)
    • 115 CDI (639.701, 639.703, 639.705)
    • 116 CDI (639.701, 639.703, 639.705)
    • 119 (639.701, 639.703, 639.705)
    • 120 CDI (639.701, 639.703, 639.705)
    • 122 (639.701, 639.703, 639.705)
    • 122 CDI (639.701, 639.703, 639.705)
    • 123 (639.701)
    • 126 (639.701, 639.703, 639.705)

Product Overview

H+R Replacement Rear Spring

Item Specifics for 28846HA1

Fitting PositionRear Axle

Delivery

See below for delivery options and estimates:

Delivery Method Estimated Delivery
{{ deliveryMethod.displayName ?? deliveryMethod.name }} {{ formatDate(deliveryMethod.deliveryEstimateFromDate) }} To {{ formatDate(deliveryMethod.deliveryEstimateToDate) }}

Please inspect your order when it arrives and let us know straight away if there are any problems. For delivery times, shipping methods, and return details, see our Delivery Information page.