Skip to content

Will this part fit my car?

Other Control Arms, Ball Joints & Assemblies for a {{vehicleDescription}}



Fits the following

    • 1.4 (F19, M19)
    • 1.4 i (F19, M19)
    • 1.4 Si (F19, M19)
    • 1.6 (F19, M19)
    • 1.6 i (F19, M19)
    • 1.6 i 16V (F19, M19)
    • 1.6 Si (F19, M19)
    • 1.7 D (F19, M19)
    • 1.7 TD (F19, M19)
    • 1.7 TDS (F19, M19)
    • 1.8 i 16V (F19, M19)
    • 2.0 i (F19, M19)
    • 1.4 i (F35, M35)
    • 1.6 i (F35, M35)
    • 1.6 i 16V (F35, M35)
    • 1.4 i (M08, M68, F08, F68)
    • 1.6 i (F08, M08, F68, M68)
    • 1.6 i 16V (F08, M08, F68, M68)
    • 1.4 i (F19, M19)
    • 1.6 i (F19, M19)
    • 1.6 i 16V (F19, M19)
    • 1.6 i
    • 1.8 i 16V
    • 2.0 i
    • 1.4 (F35, M35)
    • 1.4 i (F35, M35)
    • 1.4 i 16V (F35, M35)
    • 1.6 (F35, M35)
    • 1.6 i (F35, M35)
    • 1.6 i 16V (F35, M35)
    • 1.6 Si (F35, M35)
    • 1.7 D (F35, M35)
    • 1.7 TD (F35, M35)
    • 1.8 i 16V (F35, M35)
    • 2.0 i (F35, M35)
    • 2.0 i 16V (F35, M35)
    • 1.4 i (F70)
    • 1.6 i (F70)
    • 1.6 i 16V (F70)
    • 1.7 D (F70)
    • 1.7 TD (F70)
    • 1.4 (F08, M08, F68, M68)
    • 1.4 i (F08, M08, F68, M68)
    • 1.4 i 16V (F08, M08, F68, M68)
    • 1.4 Si (F08, M08, F68, M68)
    • 1.6 (F08, M08, F68, M68)
    • 1.6 i (F08, M08, F68, M68)
    • 1.6 i 16V (F08, M08, F68, M68)
    • 1.6 Si (F08, M08, F68, M68)
    • 1.7 D (F08, M08, F68, M68)
    • 1.7 TD (F08, M08, F68, M68)
    • 1.7 TDS (F08, M08, F68, M68)
    • 1.8 i 16V (F08, M08, F68, M68)
    • 2.0 GSI 16V (F08, M08, F68, M68)
    • 2.0 i (F08, M08, F68, M68)
    • 2.0 i 16V (F08, M08, F68, M68)
    • 2.0 i (M07)
    • 2.0 i 16V (M07)
    • 2.0 i 16V 4x4 (M07)
    • 2.0 i Turbo 4x4 (M07)
    • 2.5 i V6 (M07)
    • 1.4 S (F19, M19)
    • 1.6 (F19, M19)
    • 1.6 i (F19, M19)
    • 1.7 D (F19, M19)
    • 1.8 i Cat (F19, M19)
    • 1.8 S (F19, M19)
    • 2.0 i (F19, M19)
    • 2.0 i 16V (F19, M19)
    • 2.0 i 4x4 (F19, M19)
    • 2.0 i Cat (F19, M19)
    • 2.0 i Turbo 4x4 (F19, M19)
    • 2.5 V6 (F19, M19)
    • 2000 16V 4x4 (F19, M19)
    • 2000/GT 16V (F19, M19)
    • 2000/GT 16V Cat (F19, M19)
    • 2000/GT 16V Cat 4x4 (F19, M19)
    • 1.4 S (F68, M68)
    • 1.6 i (F68, M68)
    • 1.6 i Cat (F68, M68)
    • 1.6 S
    • 1.7 D (F68, M68)
    • 1.8 i (F68, M68)
    • 1.8 i Cat (F68, M68)
    • 2.0 i (F68, M68)
    • 2.0 i 16V (F68, M68)
    • 2.0 i Cat (F68, M68)
    • 2.0 i GT (F68, M68)
    • 2.5 V6 (F68, M68)

Product Overview

Mounting, control/trailing arm Front Axle, both sides, Rear

Item Specifics

Fitting PositionFront Axle, both sides, Rear
Mounting TypeRubber-Metal Mount
Supplementary Article/Supplementary Infowith accessories
Quantity per axle2
SVHCNo information available, please contact the manufacturer!
Oem Numbers90495046, 3 52 356, 90495046, 3 52 356
Part Type

Box Dimensions

  • Length: 80MM
  • Width: 60MM
  • Height: 80MM

Delivery

See below for delivery options and estimates:

Delivery Method Estimated Delivery
{{ deliveryMethod.displayName ?? deliveryMethod.name }} {{ formatDate(deliveryMethod.deliveryEstimateFromDate) }} To {{ formatDate(deliveryMethod.deliveryEstimateToDate) }}

Please inspect your order when it arrives and let us know straight away if there are any problems. For delivery times, shipping methods, and return details, see our Delivery Information page.